Mishue
High Flyers
If you had a Top 5
finish this week, send us your information
and we'll post it here.
Results are posted every Tuesday.
To
send your Results, Click Here
Due to some child's play on the results page all IPs are recorded and sent with your results and
| Driver | Finish/Class | Track / Event | Date | Chassis |
| 2010 | ||||
| Tyler Warriner |
1st/SrChamp |
Dexter |
03/06 | Eclipse |
| daniel armstrong |
2nd/pro stock |
Possum Kingdom | 01/02 | Galaxy |
| daniel armstrong |
1st/stock medium |
Possum Kingdom | 01/02 | Galaxy |
| daniel armstrong |
2nd/stock medium | Possum Kingdom | 01/02 | Galaxy |
| daniel armstrong |
1st/stock lite | Possum Kingdom | 01/02 | Galaxy |
| Dustin Day | 1st/Stock Medium |
Carolina 120 | 01/23 | Galaxy |
| Dustin Day |
1st/Pro Stock | Carolina 120 | 01/23 | Galaxy |
| Billy Monroe | 1st/Stock Hvy | Hwy 120 | 01/23 | Galaxy |
| Holden German |
2nd/Purple Hvy | Carolina 120 | 01/24 | 2010 Galaxy |
| Holden German |
1st/Purple Lite |
Carolina 120 | 01/24 | 2010 Galaxy |
| Maranda Moore |
3rd/Blue heavy | Carolina 120 | 01/23 | Icon |
| Maranda Moore |
2nd/Blue medium | Carolina 120 | 01/23 | Icon |
| Dustin Smith | 1st/Jr Sprts Champ | Possum Kingdom | 01/02 | Eclipse |
| Trey Mishue |
1st/Pro Gold |
Possum Kingdom |
01/02 | Galaxy |
| Trey Mishue | 1st/Gold Heavy | Possum Kingdom | 01/02 | Galaxy |
| Trey Mishue |
1st/Gold Lite | Possum Kingdom |
01/01 | Galaxy |
2009 |
||||
| Dustin Smith | 1st/Blue | Christmas in Dixie | 12/27 | Eclipse |
| Trey Mishue |
1st/
Gold Heavy |
Daytona |
12/30 | Galaxy |
| BLAZE BURNS | 2nd/PURLE PLATE | Thanksgiving Thunder | 11/27 | GALAXY |
| Maranda Moore | 1st/ Blue Plate | Carolina 120 | 10/11 | Icon |
| Holden German | 1st/Purple | Carolina 120 | 12/06 | Chassis |
| Dillon Harville | 2nd/Stock Lite | ace speedway | 12/12 | esclipse |
| Dillon Harville |
1st/Jr unrestricted |
ace speedway | 12/12 | esclipse |
| Dillon Harville |
1st/jr unrestricted | Ace speedway |
11/21 | esclipse |
| Jamey Carter |
1st/novice begginer | liberty |
11/21 | tempest |
| Matt Hope | 1st/Super Heavy | Lucas Oil Iron City | 10/31 | Galaxy |
| Dillon Harville |
1st/Jr unrestricted |
ace speedway |
11/07 | eclipse |
| Bobby Anthony |
1st/Stock Lite | Ace Speedway |
11/07 | Eclipse |
| Billy Monroe | 1st/Flathead |
PK |
11/07 | Galaxy |
| Billy Monroe |
1st/Super Hvy Animal | PK |
11/07 | Galaxy |
| Woodie Spruill | 1st/Super Heavy Track Champion |
Albemarle Speedwy | 10/24 | Galaxy |
| Brent Spruill | 1st/purple Pl Track Champion | Albemarle Speedwy | 10/24 | Galaxy |
| Billy Monroe | 1st/Super Heavy |
Iroc City | 10/18 | Galaxy |
| Dillon Harville |
1st/jr unrestricted | ace speedway | 10/17 | eclipse |
| Dillon Harville | 1st/jr unrestricted |
ace speedway |
10/03 | eclipse |
| Lake Brooks |
1st/Animal Lite |
Rogersville | 10/03 | Falcon |
| Billy Monroe |
1st/Stock Medium |
Carolina 120 | 09/27 | Galaxy |
| Jonathan Rouse | 3rd/Jr SPortsman two | NE Pavement Series | 09/12 | Hawk |
| Jonathan Rouse | 1st/Jr Sportsman two | Thunder Road Vt | 09/12 | Hawk |
| Dillon Harville | 1st/Jr unrestricted | ace speedway | 08/15 | eclipse |
| Dillon Harville | 1st/Jr unrestricted | ace speedway | 09/05 | eclipse |
| Dillon Harville |
1st/Jr unrestricted |
ace speedway |
09/12 | eclipse |
| Daniel Armstrong |
3rd/stock medium | hanging rock | 09/12 | galaxy |
| Daniel Armstrong | 1st/stock heavy | hanging rock |
09/12 | galaxy |
| Maranda Moore | 3rd/Blue plate | SPK | 09/11 | Icon |
| Holden German |
1st/Purple Plate | Hanging Rock BIG O | 09/12 | Tempest |
| Holden German |
2nd/Purple |
Carolina 120 |
09/05 | Tempest |
| Trey Mishue | 1st/Pro Gold |
GKK |
09/05 | Galaxy |
| Logan Cochran | 3rd/Blue Plate |
Ky | 09/05 | Desperado |
| Henry Brooks |
2nd/Animal Lite | Rogersville |
09/05 | Falcon |
| Jonathan Rouse | 1st/Jr Sportsman Two |
Thunder Road Vt |
08/30 | Hawk |
| Lake Brooks | 2nd/Animal Lite |
Ashway Speedway | 08/22 | Falcon |
| Jonathan Rouse | 1st/Jr Sportsmn Two | Thunder Road Vt |
08/22 | Hawk |
| Jonathan Rouse |
2nd/Jr Sportsmn Two | Thunder Road Vt |
08/22 | Hawk |
| jacob wash |
3rd/stock medium | Bi-State Speedway |
08/22 | Mlln tempest v2 |
| Jacob Wash | 1st/Gold plate | Bi-state speedway | 08/15 | Mlln tempest v2 |
| Logan Cochran | 1st/ blue plate | ky | 08/16 | Desperado |
| Jonathan Rouse | 3rd/Jr SPortsman two | Rt 106 NH | 08/15 | Hawk |
| Logan Cochran | 2nd/Blue Plate | ky | 08/14 | Desperado |
| Trey Mishue | 1st/Stock Lite | Liberty | 08/08 | Galaxy |
| Brittney Pirolla | 1st/ Gold Plate | Iron City | 08/01 | Galaxy |
| Brittney Pirolla | 1st/ Gold Plate | Possum Kingdom | 08/08 | Galaxy |
| Jonathan Rouse | 1st/Jr Sportsman Two | Thunder Road VT | 08/08 | Hawk |
| Logan Cochran |
4th/BluePlate | Ky |
08/08 | Desperado |
| Mark Greene |
1st/St Med |
Iron City | 08/01 | Galaxy |
| Rodney German |
1st/Galaxy | Iron City |
08/01 | Galaxy |
| Holden German | 2nd/Purple | Iron City |
07/18 | Tempest |
| Rodney German | 1st/Sr Stock |
Iron City | 07/18 | Galaxy |
| Logan Cochran |
3rd/Blue Plate | Ky | 07/31 | Desperado |
| Jonathan Rouse | 1st/Jr Sportsman Two | Thunder Rd Vt |
07/25 | Hawk |
| jacob causey | 2nd/blue plate | riverside | 07/17 | eclipse |
| Dillon Harville | 1st/Jr unrestricted | Ace speedway | 07/11 | Eclipse |
| jacob causey | 2nd/blue plate | ace speedway | 07/11 | eclipse |
| Daniel Armstrong | 3rd/stock lite |
liberty raceway | 07/11 | galaxy |
| Daniel Armstrong |
1st/stock medium |
liberty raceway |
07/11 | galaxy |
| Kasey Hammond | 1st/Stock Lite | Hanging Rock | 07/11 | Phantom |
| Rickie Bostick | 2nd/stock medium | MCK | 06/27 | Galaxy |
| Maranda Moore | 1st/Blue Plate | SPK Gaffney | 06/26 | Icon |
| Rickie Bostick | 1st/Senior Stock | MCK | 05/02 | Galaxy |
| Rickie Bostick | Senior Stock | Fastrax USA | 06/20 | Galaxy |
| Rickie Bostick | 1st/ Limited | Fastrax USA | 06/20 | Galaxy |
| Matt Spence | 1st/ Jr Sprt Champ Hy | Rogersville |
06/27 | Eclipse |
| Matt Spence | 1st/Jr Sport Champ Lt | Rogersville | 06/27 | Eclipse |
| Trey Mishue | 3rd/Gold Lite | Conway | 06/27 | Galaxy |
| Tyler Warriner | 1st/ jr champ | Margarettsville | 06/27 | Eclipse |
| Gavin | 4th/Gold | GMP | 06/27 | Prowler |
| tyler king | 3rd/Unrestricted | richmond maine | 06/26 | fury |
| Trey Mishue | 1st/ Gold Lite | Liberty | 06/13 | Galaxy |
| Trey Mishue | 1st/ Gold Heavy | Liberty | 06/13 | Galaxy |
| Gavin Helton | 3rd/Gold | GMP | 04/11 | Prowler |
| Gavin Helton | 2nd/Gold | GMP | 04/25 | Prowler |
| Gavin Helton | 2nd/Gold | GMP |
04/11 | 09 Prowler |
| Jonathan Rouse | 3rd/Jr Sportsman two | Rt 106 Pembroke Nh | 06/13 | Hawk |
| Tyler Warriner |
1st/ Jr Champ | Margarettsville |
06/13 | Eclipse |
| Gavin Helton |
1st/
Gold |
Gulf Coast Park | 06/13 | Prowler |
| jacob causey | 2nd/blue plate |
ace speedway |
06/06 | eclipse |
| Jonathan Rouse | 3rd/Jr sportsman two | Pomfret Ct | 05/17 | Hawk |
| Jonathan Rouse | 5th/ Jr sportsman two | Pomfrett Ct |
05/16 | Hawk |
| tyler king | 1st/unrestricted | richmond maine | 05/31 | fury |
| Trey Mishue | 2nd/Gold Lite | Possum Kingdom | 05/23 | Galaxy |
| Trey Mishue | 1st/Gold Heavy | Possum Kingdom | 05/23 | Galaxy |
| Rob Middleswarth |
1st/
Sr Champ Flat |
Selinsgrove | 05/22 | Icon |
| Chris Daley | 1st/Pro | Stafford Speedway | 05/18 | Olimpic |
| Chris Daley | 1st/Medium | Greenwood Valley | 05/17 | Olimpic |
| Chris Daley | 1st/Pro | Greenwood Valley | 05/17 | Olimpic |
| Rob Middleswarth | 1st/ Sr Champ Flat | Selinsgrove | 05/15 | Icon |
| Rob Middleswarth | 1st/Sr Champ Flat | Selinsgrove | 04/24 | Icon |
| Trey Mishue | 1st/Gold Lite | Liberty | 05/16 | Galaxy |
| Jacob Causey | 2nd/Blue Plate | Riverside |
05/15 | Eclipse |
| Tyler King | 1st/Unrestricted | Richmond Maine | 05/17 | Fury |
| Daniel Armstrong | 1st/Stock Heavy | Buck Creek | 05/02 | Galaxy |
| Daniel Armstrong | 1st/ Stock Medium | Buck Creek | 05/02 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Buck Creek | 05/02 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Hwy 120 | 05/02 | Galaxy |
| Daniel Armstrong | 1st/ Stock Medium | Hwy 120 | 05/02 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Liberty | 04/18 | Galaxy |
| Daniel Armstrong | 1st/ Animal Medium | Hwy 120 | 04/04 | Galaxy |
| Daniel Armstrong | 1st/Stock Heavy | Woodleaf | 03/07 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Woodleaf | 03/07 | Galaxy |
| Daniel Armstrong | 1st/Pro stock | Hanging Rock | 01/31 | Galaxy |
| Daniel Armstrong | 1st/ Stock Medium | Woodleaf | 01/07 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Woodleaf | 01/07 | Galaxy |
| Daniel Armstrong | 1st/ Stock Medium | GKK | 01/03 | Galaxy |
| AJ Maxson |
2nd/Clone | Cridersville Ohio | 05/09 | Fury |
| Jacob Causey | 2nd/Blue Plate | Ace Speedway | 05/02 | Eclipse |
| Jacob Causey | 2nd/Blue Plate | Ace Speedway | 04/25 | Eclipse |
| Trey Helmlinger | 1st/Purple | Great Lakes | 05/09 | Phantom |
| Brandon Anderson | 4th/Stock Med | Southern Kartway | 05/05 | Icon |
| Tyler King | 2nd/ Unrestricted | Richmond Maine | 05/03 | Fury |
| AJ Maxson | 1st/clone | Cridersville Ohio | 05/02 | Fury |
| Brandon Anderson | 4th/Stock Med | Southern Kartway | 05/01 | Icon |
| TJ Thompson | 2nd/Jr Lites | Pomfret CT | 05/03 | Matrix |
Matthew Pridgen |
1st/Gold Lite |
Southern Kartway |
5/02 |
Icon |
Matthew Pridgen |
1st/Gold Heavy |
Southern Kartway |
5/02 |
Icon |
Brittney Pirolla |
2nd/Gold |
Possum Kingdom |
5/02 |
Olimpic |
Tyler Warriner |
1st/Jr Champ |
Capital City |
4/25 |
Galaxy |
| Matthew Pridgen | 1st/Gold Heavy | Dannys | 4/18 | Icon |
| John Cunningham | 1st/Animal Med | Liberty | 4/18 | Galaxy |
| Chris Daley | 1st/Med | Penns Creek | 4/18 | Olimpic |
Chris Daley |
Heavy |
Penns Creek |
4/18 |
Olimpic |
| Matt Chavis | 1st/Animal Heavy | Liberty | 4/18 | Galaxy |
| Matt Chavis | 2nd/Animal Med | Liberty | 4/18 | Galaxy |
| Jeff Moss | 1st/Limited | Liberty | 4/18 | Galaxy |
| Jeff Moss | 1st/Stock Med | Liberty | 4/18 | Galaxy |
| Trey Mishue |
1st/Jr Restricted Heavy | King of the Clay | 4/18 | Galaxy |
| Trey Mishue |
1st/Jr Restricted Lite | King of the Clay | 4/18 | Galaxy |
| Chris Daley | 3rd/Pro | Lucas Oil Race | 04/12 | Olimpic |
| Dustin Smith | 1st/Jr Pro Blue Shootout | Whynot MS |
04/11 | Eclipse |
| Matt Spence | 2nd/Jr Sport Champ | Valley | 04/11 | Eclipse |
| Trey Mishue | 1st/Pro Gold | Cross Anchor SCDDS | 04/11 | Galaxy |
| Jacob Causey |
1st/Blue Plate | Ace Speedway | 04/11 | Eclipse |
| Brandon Smith | 1st/Jr Gold | Auburndale Fla | 04/10 | Prowler |
| Matt Spence | 1st/Jr Sport Champ | Beechnut |
04/04 | Eclipse |
Connor Okrzesik |
1st/Jr Champ Purple |
Gulf Coast Raceway |
04/04 |
Millenium |
Wane Okrzesik Jr |
1st/Stock Lite |
Gulf Coast Raceway |
04/04 |
Millenium |
Jacob Causey |
3rd/Blue Plate |
Ace Speedway |
04/04 |
Eclipse |
| Matthew Church | 2nd/Purple | HWY 127 Speedway | 03/21 | Matrix |
| Wane Okrzesik Jr | 1st/Stock Lite | Gulf Coast Raceway | 03/21 | Millenium |
| Connor Okrzesik | 1st/Purple | Gulf Coast Raceway | 03/21 | Millenium |
| Jacob Causey | 1st /Blue Plate | Ace Speedway | 03/21 | Eclipse |
| Tyler King | 2nd/Gold Plate | Victorylane | 03/15 | Fury |
| Wane Okrzesik Jr | 1st/Sock Lite | Gulf Coast Raceway | 03/07 | Millenium |
| Connor Okrzesik | 2nd/Jr Champ Purple | Gulf Coast Raceway | 03/07 | Millenium |
| Connor Okrzesik | 1st/Purple | Gulf Coast Raceway | 03/07 | Millenium |
| Jacob Causey | 2nd/Blue Plate | Ace Speedway | 03/07 | Eclipse |
| Brittney Pirolla | 4th/Pro Jr Stock | Palmettto Motorsports Complex | 03/07 | Olimpic |
| Brittney Pirolla |
2nd/ Jr Gold | Gaston |
03/07 | Olimpic |
| Tyler King | 1st/Unrest Flathead | Victory Lane Maine | 03/01 | FURY |
| Josh Bowman | Lite,Med,Heavy and Pro | Tulsa Oklahoma | 02/28 | 09 galaxy |
| Olie Stinson | 1st/Stock Heavy | Hanging Rock | 02/25 | Phantom |
| Jacob Causey | 1st/Blue Plate | Ace Speedway | 02/21 | Eclipse |
| Kailey Hammond | 1st/Stock Lite | Hanging Rock | 02/14 | Phantom |
| Trey Mishue | 1st/Gold Lite | Possum Kingdom | 02/21 | Galaxy |
| Daniel Armstrong | 1st/Stock Lite | Liberty KOC | 02/21 | Galaxy |
| Trey Mishue | 1st/Gold Heavy | Possum Kingdom | 02/21 | Galaxy |
| Mark Green | 1st/Stock Lite | Cross Anchor | 02/08 | Galaxy |
| Mark Green | 1st/Stock Med | Cross Anchor | 02/08 | Galaxy |
| Mark Green | 1st/Stock Heavy | Cross Anchor | 02/08 | Galaxy |
| Mark Green | 1st/Sr Stock | Cross Anchor | 02/08 | Galaxy |
| Andrew Dove | 1st/Pro Stock | Possum Kingdom | 02/08 | Vector |
| Earl Derrick | 1st/Super Hvy | Cross Anchor | 8/08 | Icon |
| James Welch | 3rd/Stock Heavy | LakeCity | 2/07 | Galaxy |
| James Welch | 1st/Super Heavy | LakeCity | 2/07 | Galaxy |
| Gavin Helton | 2nd/Gold |
Checkered Flag | 2/07 | 09 Prowler |
| James Welch | 1st/Stock Heavy | LakeCity | 1/31 | Galaxy |
| Andrew Dove | Animal Heavy | Checkered Flag | 1/31 | Vector |
| Billy Monroe | SuperHeavy |
Cross Anchor | 1/26 | Phenom |
| Connor Okrzesik | Purple | Gulf Coast Raceway | 1/24 | Millenium |
| Jonathan Rouse | Jr Sport Championship winner | Thunder Road VT | 01/19 | 05 Hawk |
| Jonathan Rouse | Jr Sport Champ | Thunder Road VT | 1/17 | Titian |
| Justin Evans |
Beginners | Conway | 1/17 | 08 Phenom |
| Russell Strickland Jr |
No Pro | Conway | 1/17 | 07 Icon |
| Justin Mcrae | Jr Champ Blue | Menge | 1/17 | Trick |
| Dustin Smith | Blue Plate | Menge | 1/17 | Eclipse |
| Dustin Smith | Jr Champ Blue | Menge | 1/17 | Eclipse |
| Richard Burgess | No Pro | Conway |
1/17 | 07 Icon |
| Trey Mishue | 1st/Blue Lite | Conway | 12/13 | Galaxy |
| DEVON DOBIE | 1st/JR GOLD PLATE | Rumble Series Toledo | 12/19 | Phenom |